| Material | PC Fireproof Material |
| Function | FCP, SCP |
| Maximum Output Power | 14.4W |
| Use | Lead acid battery, Lithium Battery,NiMH battery,Electric Tool,Battery Charger Company |
| Protection | Short Circuit Protection, ovp, OTP, OLP, ocp, Other, Low Tension, Over-charging, Overcurrent, Overvoltage |
| Brand Name | Haifyer |
| Input voltage and current | 100-240VAC /0.5A |
| output voltage and current | 4.2V-14.4V/0.5-2.0A 14.4w Max. |
| Place of Origin | Guangdong, China |
| Charging indicator | Charging in red, fully charged in green |
| DC cable | 1m,1.2m,1.5m (optional) |
| DC connector | 5.5x 2.1mm, XT60 or others |
| Energy level | Eup 2.0, Doe VI, CEC VI, CoC V |
| Certification | ETL CE FCC RoHS PSE KC SAA CB UKCA |
| Warranty | 36 Months |






Customer reviews